
Do You Have any Questions?
Submit a quote or an enquiry form to get in touch with our team!
OUR BROCHURES
Galvanized Sump Grates
Galvanized Sump Grates are suitable for a variety of projects. GDP’s range of hot dipped galvanized sump grates complies to Australian Standard AS3996 and AS1428.2. From Drop-in grates to Drop-in grates with Frames and Cast-in Grates with Frames, all with heelguard options enable GDP to cover every potential need for your project.
Features:
- Drop-in Grate and Frame options feature bolt down anchors for added security
- Cast-in Grate and Frame options feature bolt down anchors for added security
- Hot Dipped Galvanized for extended life
- Heelguard options available to provide a safe solution for high pedestrian traffic areas
- Bicycle and wheelchair safe
For our extensive range of galvanized sump grate Heelguard options, scroll down to see our range.
If you are unable to find the right galvanized sump grate for your project or for custom solutions, contact our team to discuss your requirements further.
Standard Product Offering
Drop-in Grate
GRC Pit Drop-in
Drop-in w/Frame
Cast-in w/Frame
Frames
Part Number | Description | Class Rating | |
---|---|---|---|
SG5155152545 | 515 x 515 x 25/45mm | Class A | |
SG51551545 | 515 x 515 x 45mm | Class B | |
SG51551545D | 515 x 515 x 45mm | Class D | |
SG54542550 | 540 x 540 x 25/50mm | Class A | |
SG545450 | 540 x 540 x 50mm | Class B | |
SG545450D | 540 x 540 x 50mm | Class D | |
SG6656652545 | 665 x 665 x 25/45mm | Class A | |
SG66566545 | 665 x 665 x 45mm | Class B | |
SG66566545D | 665 x 665 x 45mm | Class D | |
SG69692550 | 690 x 690 x 25/50mm | Class A | |
SG696950 | 690 x 690 x 50mm | Class B | |
SG696950D | 690 x 690 x 50mm | Class D | |
SG6659652545 | 665 x 965 x 25/45mm | Class A | |
SG66596545 | 665 x 965 x 45mm | Class B | |
SG66596545D | 665 x 965 x 45mm | Class D | |
SG69992550 | 690 x 990 x 25/50mm | Class A | |
SG699950 | 690 x 990 x 50mm | Class B | |
SG699950D | 690 x 990 x 50mm | Class D | |
SG9659652545 | 965 x 965 x 25/45mm | Class A | |
SG96596545 | 965 x 965 x 45mm | Class B | |
SG96596545D | 965 x 965 x 45mm | Class D | |
SG99992550 | 990 x 990 x 25/50mm | Class A | |
SG999950 | 990 x 990 x 50mm | Class B | |
SG999950D | 990 x 990 x 50mm | Class D | |
SG12612645B | 1260 x 1260 x 45mm | Class B | |
SG12912950 | 1290 x 1290 x 50mm | Class B | |
SG12612645D | 1260 x 1260 x 45mm | Class D | |
SG12912950D | 1290 x 1290 x 50mm | Class D |
Part Number | Description | Class Rating | |
---|---|---|---|
SGGRC4425 | 495 X 495 X 25 | Class B | |
SGGRC6625 | 645 X 645 X 25 | Class B | |
SGGRC9925 | 945 X 945 X 25 | Class B |
Hinged and Lockable
Part Number | Description | Class Rating | |
---|---|---|---|
SGH44A | 450 x 450mm Clear Opening | Class A | |
SGH44B | 450 x 450mm Clear Opening | Class B | |
SGH44D | 450 x 450mm Clear Opening | Class D | |
SGH66A | 600 x 600mm Clear Opening | Class A | |
SGH66B | 600 x 600mm Clear Opening | Class B | |
SGH66D | 600 x 600mm Clear Opening | Class D | |
SGH69A | 600 x 900mm Clear Opening | Class A | |
SGH69B | 600 x 900mm Clear Opening | Class B | |
SGH69D | 600 x 900mm Clear Opening | Class D | |
SGH99A | 900 x 900mm Clear Opening | Class A | |
SGH99B | 900 x 900mm Clear Opening | Class B | |
SGH99D | 900 x 900mm Clear Opening | Class D | |
SGH12A | 1200 x 1200mm Clear Opening | Class A |
Hinged and Lockable
Part Number | Description | Class Rating | |
---|---|---|---|
SGH44A25 | 450 x 450mm Clear Opening | Class A | |
SGH44B45 | 450 x 450mm Clear Opening | Class B | |
SGH44D65 | 450 x 450mm Clear Opening | Class D | |
SGH66A25 | 600 x 600mm Clear Opening | Class A | |
SGH66B55 | 600 x 600mm Clear Opening | Class B | |
SGH66D75 | 600 x 600mm Clear Opening | Class D | |
SGH69A25 | 600 x 900mm Clear Opening | Class A | |
SGH69B55 | 600 x 900mm Clear Opening | Class B | |
SGH69D75 | 600 x 900mm Clear Opening | Class D | |
SGH99A32 | 900 x 900mm Clear Opening | Class A | |
SGH99B65 | 900 x 900mm Clear Opening | Class B | |
SGH99C75 | 900 x 900mm Clear Opening | Class C | |
SGH99D90 | 900 x 900mm Clear Opening | Class D | |
SGH912B65 | 900 x 1200mm Clear Opening | Class B | |
SGH912D90 | 900 x 1200mm Clear Opening | Class D | |
SGH1212B | 1200 x 1200mm Clear Opening | Class B | |
SGH1212D | 1200 x 1200mm Clear Opening | Class D | |
SGH1515B90 | 1500 x 1500mm Clear Opening | Class B | |
SGH1515D150 | 1500 x 1500mm Clear Opening | Class D |
![]() |
Part Number | Description | To suit Grate size | |
---|---|---|---|---|
SF303020 | 305 x 305 x 20mm | 300mm x 300mm | ||
SF51551545 | 525 x 525 x 45mm | 515mm x 515mm | ||
SF66566545 | 675 x 675 x 45mm | 665mm x 665mm | ||
SF66596545 | 675 x 975 x 45mm | 665mm x 965mm | ||
SF96596545 | 975 x 975 x 45mm | 965mm x 965mm |
Precast Drop-in
GRC Drop-in
Drop-in w/Frame
Cast-in Grate w/Frame
Part Number | Description | Class Rating | |
---|---|---|---|
SGP5155152545 | 515 x 515 x 25/45mm Overall Size | Class A | |
SGP5405402550 | 540 x 540 x 25/50mm Overall Size | Class A | |
SGP6656652545 | 665 x 665 x 25/45mm Overall Size | Class A | |
SGP6906902550 | 690 x 690 x 25/50mm Overall Size | Class A | |
SGP6659652545 | 665 x 965 x 25/45mm Overall Size | Class A | |
SGP9659653245 | 965 x 965 x 32/45mm Overall Size | Class A | |
Made to Order | 515 x 515 x 45mm Overall Size | Class B | |
Made to Order | 665 x 665 x 45mm Overall Size | Class B | |
Made to Order | 665 x 965 x 45mm Overall Size | Class B | |
Made to Order | 965 x 965 x 45mm Overall Size | Class B | |
Made to Order | 515 x 515 x 45mm Overall Size | Class D | |
Made to Order | 665 x 665 x 45mm Overall Size | Class D | |
Made to Order | 665 x 965 x 45mm Overall Size | Class D | |
Made to Order | 965 x 965 x 45mm Overall Size | Class D |
Part Number | Description | Class Rating | |
---|---|---|---|
SGGRC494925 | 495 X 495 X 25 | Class B | |
SGGRC646425 | 645 X 645 X 25 | Class B | |
SGGRC949425 | 945 X 945 X 25 | Class B |

Part Number | Description | Class Rating | |
---|---|---|---|
SGHP44A | 450 x 450mm Clear Overall Size | Class A | |
SGHP44B | 450 x 450mm Clear Overall Size | Class B | |
SGHP44D | 450 x 450mm Clear Overall Size | Class D | |
SGHP66A | 600 x 600mm Clear Overall Size | Class A | |
SGHP66B | 600 x 600mm Clear Overall Size | Class B | |
SGHP66D | 600 x 600mm Clear Overall Size | Class D | |
SGHP69A | 600 x 900mm Clear Overall Size | Class A | |
SGHP69B | 600 x 900mm Clear Overall Size | Class B | |
SGHP69D | 600 x 900mm Clear Overall Size | Class D | |
SGHP99A | 900 x 900mm Clear Overall Size | Class A | |
SGHP99B | 900 x 900mm Clear Overall Size | Class B | |
SGHP99D | 900 x 900mm Clear Overall Size | Class D | |
SGHP12A | 1200 x 1200mm Clear Overall Size | Class A |

Part Number | Description | Class Rating | |
---|---|---|---|
SGHP44A25 | 450 x 450mm Clear opening | Class A | |
SGHP44B45 | 450 x 450mm Clear size | Class B | |
SGHP44D65 | 450 x 450mm Clear size | Class D | |
SGHP66A25 | 600 x 600mm Clear size | Class A | |
SGHP66B55 | 600 x 600mm Clear size | Class B | |
SGHP66D75 | 600 x 600mm Clear size | Class D | |
SGHP69A25 | 600 x 900mm Clear size | Class A | |
SGHP69B55 | 600 x 900mm Clear size | Class B | |
SGHP69D75 | 600 x 900mm Clear size | Class D | |
SGHP99A32 | 900 x 900mm Clear size | Class A | |
SGHP99B65 | 900 x 900mm Clear size | Class B | |
SGHP99D90 | 900 x 900mm Clear size | Class D | |
SGHP1212B75 | 1200 x 1200mm Clear size | Class B | |
SGHP1212D100 | 1200 x 1200mm Clear size | Class D | |
SGHP1515B90 | 1500 x 1500mm Clear size | Class B | |
SGHP1515D150 | 1500 x 1500mm Clear size | Class D |