Today is R U OK? Day. A day to remind us to...

Do You Have any Questions?
Submit a quote or an enquiry form to get in touch with our team!
OUR BROCHURES
Galvanized Trench Grates
GDP has a wide range of Galvanized Trench Grates suitable for a variety of projects and are rated to Australian Standard 3996 with Class D loading. Trench grates are available in 1 metre lengths with the optional frame available in 2m lengths and are all Hot Dip Galvanized (HDG).
Trench grates are commonly used to remove surface water from pathways, driveways and grassed areas.
Options Available
- NATA Certified Anti-Slip Longitudinal Trench Grates
- Perforated Galvanized Trench Grating
- Wedge Wire Heelguard Galvanized Trench Grating
- Transverse Bar Galvanized Trench Grating
In addition to the above offering, GDP also has a Trench Grate & Frame option that is pre-assembled with lockdown bolts to provide a level of security in both transverse and longitudinal orientations.
Product Offering
Transverse Bar
Trench G & F Bolt Down
Longitudinal
Perforated
Wedge Wire H/guard
Part Number | Description | Optional Frame | Description* | |
---|---|---|---|---|
TG101520 | 1000 x 150 x 20mm | TF201520 | 2000 x 155 x 20mm | |
TG101525 | 1000 x 150 x 25mm | TF201525 | 2000 x 155 x 25mm | |
TG101825 | 1000 x 180 x 25mm | TF201825 | 2000 x 185 x 25mm | |
TG101832 | 1000 x 180 x 32mm | TF201835 | 2000 x 185 x 35mm | |
TG102325 | 1000 x 230 x 25mm | TF202325 | 2000 x 235 x 25mm | |
TG102332 | 1000 x 230 x 32mm | TF202335 | 2000 x 235 x 35mm | |
TG102340 | 1000 x 230 x 40mm | TF202340 | 2000 x 235 x 40mm | |
TG103025 | 1000 x 300 x 25mm | TF203025 | 2000 x 305 x 25mm | |
TG103032 | 1000 x 300 x 32mm | TF203035 | 2000 x 305 x 35mm | |
TG103150 | 1000 x 310 x 50mm | TF203150 | 2000 x 315 x 50mm | |
TG103840 | 1000 x 380 x 40mm | TF203840 | 2000 x 380 x 40mm | |
TG104065 | 1000 x 400 x 65mm | TF204065 | 2000 x 405 x 65mm |
*Frame Sizes are internal dimensions.
Part Number | Style | Description | |
---|---|---|---|
TGF150D | Transverse | 2000 x 150 Clear Opening | |
TGF200D | Transverse | 2000 x 200 Clear Opening | |
TGF300D | Transverse | 2000 x 300 Clear Opening | |
TGF450D | Transverse | 2000 x 450 Clear Opening | |
TGF600D | Transverse | 2000 x 600 Clear Opening | |
TGSBF150D | Longitudinal | 2000 x 150 Clear Opening | |
TGSBF200D | Longitudinal | 2000 x 200 Clear Opening | |
TGSBF300D | Longitudinal | 2000 x 300 Clear Opening |
![]() | Part Number | Description | Optional Frame | Description* |
---|---|---|---|---|
TGSB101520 | 1000 x 150 x 20mm | TF201520 | 2000 x 155 x 20mm | |
TGSB101525 | 1000 x 150 x 25mm | TF201525 | 2000 x 155 x 25mm | |
TGSB101835 | 1000 x 180 x 35mm | TF201835 | 2000 x 185 x 35mm | |
TGSB102325 | 1000 x 230 x 25mm | TF202325 | 2000 x 235 x 25mm | |
TGSB102340 | 1000 x 230 x 40mm | TF202340 | 2000 x 235 x 40mm | |
TGSB103025 | 1000 x 300 x 25mm | TF203025 | 2000 x 305 x 25mm | |
TGSB103150 | 1000 x 310 x 50mm | TF203150 | 2000 x 315 x 50mm | |
TGSB103840 | 1000 x 380 x 40mm | TF203840 | 2000 x 385 x 40mm |
*Frame Sizes are internal dimensions.
![]() | Part Number | Description | Optional Frame | Description* |
---|---|---|---|---|
TGP101525 | 1000 x 150 x 25mm | TF201525 | 2000 x 155 x 25mm | |
TGP101835 | 1000 x 180 x 35mm | TF201835 | 2000 x 185 x 35mm | |
TGP102340 | 1000 x 230 x 40mm | TF202340 | 2000 x 235 x 40mm | |
TGP103035 | 1000 x 300 x 35mm | TF203035 | 2000 x 300 x 35mm | |
TGP103150 | 1000 x 310 x 50mm | TF203150 | 2000 x 315 x 50mm | |
TGP104065 | 1000 x 400 x 65mm | TF204065 | 2000 x 405 x 65mm |
*Frame Sizes are internal dimensions.
Part Number | Description | Optional Frame | Description* | |
---|---|---|---|---|
TGW101025 | 1000 x 100 x 25mm | TF201025 | 2000 x 105 x 25mm | |
TGW101525 | 1000 x 150 x 25mm | TF201525 | 2000 x 155 x 25mm | |
TGW101835 | 1000 x 180 x 35mm | TF201835 | 2000 x 185 x 35mm | |
TGW102340 | 1000 x 230 x 40mm | TF202340 | 2000 x 235 x 40mm | |
TGW103840 | 1000 x 380 x 40mm | TF203840 | 2000 x 380 x 40mm |
*Frame Sizes are internal dimensions.